1
/
of
3
6035-3BR225 Dodge Ultrasert II Brass Inserts Fasteners 100 each
6035-3BR225 Dodge Ultrasert II Brass Inserts Fasteners 100 each
Regular price
$ 19.99 USD
Regular price
Sale price
$ 19.99 USD
Unit price
/
per
Taxes included.
Couldn't load pickup availability
Lot of 100 Pcs, 2 Packs of 50 each
Manufacturer | PEM, S.W. Anderson, Stanley |
Manufacturer's Part No. | 6035-3BR225 |
Material | Brass |
Thread Size | #10-24 |
Diameter | 0.297 in |
A - Diameter | 0.297 in ± 0.005 |
B - Diameter | 0.272 in ± 0.005 |
L - Length | 0.225 in |
C - Hole Size | 0.267 in ± 0.001 |
D - Hole Taper Diameter | 0.277 in ± 0.001 |
Minimum Boss Diameter | 0.594 in |
Minimum Hole Depth | 0.255 in |
Hole Taper Angle | 8 degrees |
Additional Information | Dodge Ultraserts can be installed using ultrasonic equipment (moderate to high production) or thermal installation equipment (prototype work and low quantity production). Thermal equipment can be as simple as a soldering iron held by hand or mounted in an arbor or drill press. More refined equipment is available with adjustments and settings for precise uniform installations. |
Features & Benefits | » Installed ultrasonically or with heat » Two lengths allow for increased design flexibility » Diagonal knurls and undercuts provide superior assembly strength » Excellent design for automated systems |
Product Line Description | Ultrasert® II brass inserts are designed for ultrasonic or heat installation into thermoplastics and structural foam materials. The external configuration features parallel diagonal knurls for optimum torque resistance and undercuts for superior tensile strength. A flange provides positive pressure to the molten plastic, assuring complete filling of the knurls and undercuts for high assembly strength. The tapered design allows for rapid and accurate positioning of the insert prior to installation. |
Share


